| Investigation | TDF-based | AZT-based | All Regimens |
|---|---|---|---|
| Serum Creatinine / CrCl | Baseline, 3 months, then 6-monthly | Baseline | As indicated |
| CBC with Differential | Baseline | Baseline, 4 weeks, 3 months, then 6-monthly | As indicated |
| HIV Viral Load | 6 months, then annually | 6 months, then annually | Primary measure of treatment success |
| CD4 Count | Baseline, 6 months | Baseline, 6 months | Discontinue once stable > 200 on suppressive ART |
| ALT / AST | Baseline, as indicated | Baseline, as indicated | More frequent if NVP-based or HBV coinfection |
| Fasting Glucose / Lipids | Baseline, annually | Baseline, annually | DTG: monitor for metabolic syndrome |
| Urine Dipstick | Baseline, 6-monthly (glycosuria, proteinuria) | Baseline | Screen for TDF tubular toxicity |
| Pregnancy Test | As indicated | As indicated | All women of childbearing age at each visit |
| Drug | Key ADR | Time to Onset | Action |
|---|---|---|---|
| TDF | Nephrotoxicity, Fanconi syndrome | 3 to 12 months | Switch TDF to AZT or ABC |
| AZT | Anaemia, neutropenia | 4 to 12 weeks | Switch AZT to TDF or ABC |
| AZT | Myopathy, lipoatrophy | 6 to 18 months | Switch AZT to TDF |
| ABC | Hypersensitivity Reaction | First 6 weeks | Stop immediately. NEVER rechallenge. |
| DTG | Neuropsychiatric, weight gain | Weeks to months | Switch to EFV (if tolerated) or ATV/r |
| EFV | CNS toxicity, gynaecomastia | First 2 to 4 weeks | Switch EFV to DTG |
| NVP | Hepatotoxicity, SJS | First 6 to 18 weeks | Stop immediately. Switch to DTG. |
AMA: Umakanth S. ART Monitoring, ADR & Substitution Guide. MEDiscuss. Published 2026. Accessed .
Vancouver: Umakanth S. ART Monitoring, ADR & Substitution Guide [Internet]. MEDiscuss.org; 2026 [cited ]. Available from: