Required to calculate local sunrise for the approximate Panchanga (Tithi & Nakshatra) on the EDD.
Accurate gestational dating is the cornerstone of safe obstetric practice. It determines the timing of crucial aneuploidy screening, informs decisions surrounding preterm labour management, and dictates induction pathways for post-term pregnancies. Gestational age is always counted from the first day of the LMP, NOT from the date of conception.
| Ultrasound Timing | Measurement | Discrepancy Requiring EDD Redating |
|---|---|---|
| < 9+0 Weeks | Crown-Rump Length (CRL) | > 5 days variance from LMP |
| 9+0 to 13+6 Weeks | Crown-Rump Length (CRL) | > 7 days variance from LMP |
| 14+0 to 15+6 Weeks | BPD, HC, AC, FL | > 7 days variance from LMP |
| 16+0 to 21+6 Weeks | Composite Biometry | > 10 days variance from LMP |
| 22+0 to 27+6 Weeks | Composite Biometry | > 14 days variance from LMP |
| ≥ 28+0 Weeks | Composite Biometry | > 21 days variance from LMP |
| Feature | Symmetrical FGR (Early Onset) | Asymmetrical FGR (Late Onset) | Macrosomia (Large for Dates) |
|---|---|---|---|
| Pathology | Intrinsic foetal insult reducing overall cell number (hypoplasia). | Uteroplacental insufficiency causing glycogen depletion in liver (hypotrophy). | Maternal hyperglycaemia causing foetal hyperinsulinaemia (hypertrophy). |
| Aetiology | Chromosomal anomalies (Trisomy 18, 13), TORCH infections, severe malnutrition. | Pre-eclampsia, chronic hypertension, severe anaemia, smoking. | Gestational Diabetes Mellitus (GDM), maternal obesity, multiparity. |
| Onset | First trimester (early, global insult). | Third trimester (late, selective insult). | Second to third trimester (metabolic-driven). |
| Biometry | HC and AC proportionally reduced. Normal HC/AC ratio. | Brain-sparing: HC normal, AC severely reduced. High HC/AC ratio. | Accelerated AC growth (liver hypertrophy). EFW > 90th centile. |
| Prognosis | Poor. Often associated with structural or genetic abnormalities. | Better if detected early. Improves with uteroplacental blood flow optimisation. | Good if glucose controlled. Risk: shoulder dystocia, birth injuries. |
| Classification | Gestational Age | Clinical Significance |
|---|---|---|
| Early Term | 37+0 to 38+6 weeks | Higher NICU admission risk vs. full term. Elective delivery NOT recommended. |
| Full Term | 39+0 to 40+6 weeks | Optimal window. Lowest neonatal morbidity and mortality. |
| Late Term | 41+0 to 41+6 weeks | Increased risk of meconium aspiration, macrosomia. Consider induction. |
| Post-Term | ≥ 42+0 weeks | Significant placental insufficiency risk. Induction mandated. |
AMA Style:
Umakanth S. Comprehensive Pregnancy Timeline & Milestones. MEDiscuss. Published 2026. Accessed .
Vancouver Style:
Umakanth S. Comprehensive Pregnancy Timeline & Milestones [Internet]. MEDiscuss.org; 2026 [cited ]. Available from: