| Category | UACR (mg/g) | Clinical Interpretation |
|---|---|---|
| A1 | < 30 | Normal to mildly increased. Minimal risk if eGFR is preserved. |
| A2 | 30 – 300 | Moderately increased (formerly microalbuminuria). Indicates early endothelial dysfunction or early Diabetic Kidney Disease. |
| A3 | > 300 | Severely increased (formerly macroalbuminuria). High risk for progression to ESRD and cardiovascular events. |
While UACR is more sensitive for early diabetic or hypertensive changes, UPCR is essential for evaluating broader glomerular diseases where non-albumin proteins (e.g., globulins, light chains) are excreted.
| Diagnosis | Typical Ratio Profile | Key Clinical Features |
|---|---|---|
| Diabetic Kidney Disease (DKD) | Predominant UACR elevation initially (A2 → A3). | Bland urinary sediment. Retinopathy often co-exists. Gradual progression. |
| Glomerulonephritis (e.g., IgA) | High UPCR. Often nephrotic range. | Active sediment (dysmorphic RBCs, RBC casts). Acute onset or post-infectious. |
| Hypertensive Nephrosclerosis | Mild UACR/UPCR elevation (< 1000 mg/g). | Long-standing HTN, LVH on ECG, small/contracted kidneys on ultrasound. |
AMA Style:
Umakanth S. Quantitative Urine Protein & Albumin (UPCR/UACR) Calculator. MEDiscuss. Published 2026. Accessed .
Vancouver Style:
Umakanth S. Quantitative Urine Protein & Albumin (UPCR/UACR) Calculator [Internet]. MEDiscuss.org; 2026 [cited ]. Available from: