| The Mimic | Clinical Presentation | Autoantibody False Positives |
|---|---|---|
| Kikuchi-Fujimoto Disease | Young female, fever, cervical lymphadenopathy, cytopenias. Perfectly mimics SLE flare. | Low-titre ANA. (Requires lymph node biopsy to differentiate). |
| Leprosy (Hansen's) | Polyarthritis, neuropathy, skin lesions. Type 2 reactions mimic severe vasculitis. | ANA, RF, and sometimes ANCA can be transiently positive. |
| Tuberculosis | Chronic fever, weight loss, cavitating lung lesions (mimics GPA/Wegener's), Poncet's polyarthritis. | RF, c-ANCA (low titre). |
| Chikungunya / Dengue | Severe symmetric polyarthritis, rash, thrombocytopenia. | RF, Low-titre ANA. |
To remember the primary associations of Extractable Nuclear Antigens:
Extractable Nuclear Antigen (ENA) panels are frequently run on Immunoblot (Line-Blot) strips. A weak positive (+ or ++) line is notoriously prone to false positives due to cross-reactivity with viral/bacterial antigens. A strong positive (+++ or ++++) carries much higher diagnostic specificity. Always correlate a weak ENA with the clinical phenotype; do not treat the paper.
The Indian Rheumatology Association mandates IFA on HEp-2 cells. ELISA should not be used for primary ANA screening. The pattern guides your ENA panel interpretation.
| ANA Pattern (IFA) | Primary Associations | Specific ENA to Expect |
|---|---|---|
| Homogeneous | SLE, Drug-induced Lupus | dsDNA, Histone, Nucleosome |
| Speckled | MCTD, Sjögren's, SLE | U1-RNP, Sm, Ro (SSA), La (SSB) |
| Nucleolar | Systemic Sclerosis (Diffuse) | Scl-70, PM-Scl, Fibrillarin |
| Centromere | Limited Scleroderma (CREST) | CENP-A, CENP-B |
| Cytoplasmic | Myositis, PBC, Neuro-SLE | Jo-1, AMA-M2, Ribosomal P |
AMA Style:
Umakanth S. Autoimmune Antibody Profile Evaluator. MEDiscuss. Published 2026. Accessed .
Vancouver Style:
Umakanth S. Autoimmune Antibody Profile Evaluator [Internet]. MEDiscuss.org; 2026 [cited ]. Available from: